Modules | |
Capture | |
Capture Replay | |
In-line | |
Traffic Gen | |
Detailed Description
Introduction
Profiles in the Napatech Software Suite are templates describing how the adapter should operate in the use cases matching the profile name. The profiles control how the host buffers are used, how the TX engine is configured and provide a set of default values for the segment timeout and poll rate.
The following profiles are defined:
The table below maps profiles to adapters:
Adapters | Profiles | |||
---|---|---|---|---|
Capture | In-Line | Capture Replay | Traffic Gen | |
NT4E-CAP | (D) | |||
NT4E-INL | (D) | X | X | |
NT4E-STD-CAP | (D) | |||
NT4E-STD-INL | (D) | X | X | |
NT20E-CAP | (D) | |||
NT20E-INL | (D) | X | X | |
NT20E2-CAP | X | X | (D) | X |
NT20E2-INL | X | (D) | X | X |
NT40E2-4-CAP | X | X | (D) | X |
NT40E2-4-INL | X | (D) | X | X |
NT4E2-4T-BP | X | (D) | X | X |
NT4E2-4-PTP-CAP | X | X | (D) | X |
NT4E2-4-PTP-INL | X | (D) | X | X |
NT4E2-4-PTP-ANL | X | X | (D) | X |
NT20E2-PTP-CAP | X | X | (D) | X |
NT20E2-PTP-INL | X | (D) | X | X |
NT20E2-PTP-ANL | X | X | (D) | X |
NT40E2-1-CAP | X | X | (D) | X |
NT40E2-1-ANL | X | X | (D) | X |
NT20E3-2-ANL | X | X | (D) | X |
NT40E3-4-ANL | X | X | (D) | X |
NT80E3-2-ANL | X | X | (D) | X |
NT100E3-1-ANL | X | X | (D) | X |
NT200A01-ANL | X | X | (D) | X |
(D) is Default profile